| Management number | 229357036 | Release Date | 2026/05/31 | List Price | US$35.02 | Model Number | 229357036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Born for multi-sport performance, and designed for the trail. These are shoes that deliver superior breathability and comfort, with all-surface traction for every terrain. You’ll find the Men’s Pivot Trail Running Shoe is a fantastic all-around performer, complete with Columbia quality and style. Great for the trail, street, or casual everyday wear. Mesh body with suede and synthetic leather construction with toe and heel caps for extra protection and durability, deliver essential fit and support. Breathable construction keep feet cool, dry, and comfortable over gravel paths — or just inside, scuff-free and without worry. Columbia offers these men’a shoes in multiple colors, with true-to-size fit.
| UPC | 193855738126 |
|---|---|
| ASIN | B081DNSCR7 |
| Brand | Columbia |
| Color | Oxford Tan/Red Velvet |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring, Autumn, Mild Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Pivot |
| Sport Type | Trail,Running Shoe,Multi-sport |
| Strap Type | Lace-Up |
| Style Name | Pivot Shoe |
| Unit Count | 1 Pack |
| Manufacturer | Columbia |
| Style Number | 1888521 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Faux Leather, Mesh, Rubber, Suede |
| Material Fabric | Faux Leather, Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | true |
| Special Features | Cushioned |
| Insole Cushioning | True |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Hiking |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 188852 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form